Adam Wainwright net worth is
$55 Million
Adam Wainwright salary is
$19.5 Million
Adam Wainwright Wiki Biography
Adam Parrish Wainwright (born August 30, 1981) is an American professional baseball starting pitcher for the St. Louis Cardinals of Major League Baseball (MLB). The Atlanta Braves selected him at 29th overall in the first round of the 2000 amateur draft from Glynn Academy in Brunswick, Georgia. His performance in the minor leagues made him regarded as one of the Braves' top pitching prospects. The Braves traded him to the Cardinals after the 2003 season, receiving outfielder J. D. Drew in a deal which has since been considered lopsided in favor of the Cardinals. Wainwright made his MLB debut on September 11, 2005, against the New York Mets.Starting his MLB career as a relief pitcher, Wainwright became a closer late in his rookie season of 2006, saving the series-clinching game of both the National League Championship Series and World Series. The next season, he returned to starting pitching, a role in which he has since remained, except for 2011, which he missed due to Tommy John surgery. He emerged as an ace as he led the National League multiple times in wins, innings pitched, and games started. He also has multiple top-ten finishes in earned run average, strikeouts, walks plus hits per inning pitched, and complete games. In 2014, he became the first pitcher in Major League history to post nine of his first 18 starts with seven innings pitched and no runs allowed. In his career, Wainwright has won more than 100 games, three All-Star selections, two Rawlings Gold Glove Awards and finished in the top three in the Cy Young Award balloting three times.With 1,306 strikeouts in his career to date, Wainwright is second to Bob Gibson in Cardinals franchise history in strikeouts. He runs a fantasy football league where the registration fees go to charity. He is currently signed through 2018.
Full Name | Adam Wainwright |
Net Worth | $55 Million |
Salary | $19.5 Million |
Date Of Birth | 1981-08-30 |
Height | 2.01 m |
Weight | 104 kg |
Profession | Baseball player |
Education | Glynn Academy |
Nationality | American |
Spouse | Jenny Curry |
Children | Macy Wainwright, Morgan Addison Wainwright, Baylie Grace Wainwright |
Parents | Bill Wainwright, Nancy Wainwright |
Siblings | Trey Wainwright |
Twitter | http://www.twitter.com/unclecharlie50 |
IMDB | http://imdb.com/name/nm3470661 |
TV Shows | Dream Season Celebrity |
# | Fact |
---|
1 | Recorded the final out in both the 2006 National League Championship Series (against the New York Mets) and the 2006 World Series (against the Detroit Tigers) via the Strikeout. |
2 | Underwent Tommy John Surgery on his right elbow in February of 2011. |
3 | Finished Second in the National League Cy Young Award voting and became a 20-game winner for the first time in 2010. |
4 | In 2009, he won the Gold Glove Award at Pitcher and also finished Third in the National League Cy Young Award voting, though he did receive the most First Place votes with 12. |
5 | Pitcher for the St. Louis Cardinals since 2005. |
Actor
Title | Year | Status | Character |
---|
Proximity | 2016 | | Roger Leland |
Self
Title | Year | Status | Character |
---|
2014 MLB All-Star Game | 2014 | TV Special | Himself - National League Starting Pitcher |
Mike & Mike | 2014 | TV Series | Himself - St. Louis Cardinals Pitcher |
Sunday Night Baseball | 2006-2014 | TV Series | Himself - St. Louis Cardinals Pitcher |
Rome | 2014 | TV Series | Himself - Guest |
2013 World Series | 2013 | TV Mini-Series | Himself - St. Louis Cardinals Pitcher |
60 Minutes Sports | 2013 | TV Series documentary | Himself - Baseball Player (segment "Fantasy") |
Safe at Home | 2011 | TV Series | Himself |
Prime 9 | 2010 | TV Series | Himself |
Rome Is Burning | 2009 | TV Series | Himself |
Kids by the Dozen | 2007 | TV Series | Himself |
2006 National League Championship Series | 2006 | TV Mini-Series | Himself - St. Louis Cardinals Pitcher |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqbmqVdrK6qutaroKCgpGK7psCMsKarrJhk
Share!