Shaun King net worth is
$7 Million
Shaun King Wiki: Salary, Married, Wedding, Spouse, Family
Shaun Earl King (born May 29, 1977) is a former American football quarterback.
Net Worth | $7 Million |
Date Of Birth | May 29, 1977 |
Place Of Birth | St. Petersburg, Florida, USA |
Profession | American gridiron football player |
Nicknames | Shaun King, King, Shaun |
Star Sign | Gemini |
# | Fact |
---|
1 | Holds the NCAA Division I single-season record for highest passing efficiency(183.3). |
2 | QB selected by the Tampa Bay Buccaneers in the 2nd round (50th overall) of the 1999 NFL Draft out of Tulane. Member of Super Bowl XXXVII Champion Buccaneers. |
Self
Title | Year | Status | Character |
---|
2008 Papajohns.Com Bowl | 2008 | TV Movie | Himself - Color Commentator |
2008 R+L Carriers New Orleans Bowl | 2008 | TV Movie | Himself - Color Commentator |
NFL Monday Night Football | 1999-2002 | TV Series | Himself - Tampa Bay Buccaneers Quarterback |
ESPN's Sunday Night Football | 2000-2002 | TV Series | Himself - Tampa Bay Buccaneers Quarterback |
NFL on FOX | 1999-2000 | TV Series | Himself - Tampa Bay Buccaneers Quarterback |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn5qtnmK4qrrGZqWerF2svLPAx2ZpaA%3D%3D
Share!